Details
item number | 36603 |
---|---|
EAN | 08712418320831 |
Weight (kg) | 65.00 |
Dimensions (L x W x H, cm) | 90x37x70 |
cylinder | 2 |
Suction capacity (l/min) | 410 |
output l/min | 327 |
Output capacity (m3/h) | 19.62 |
Galvanized compressed air tank | No |
Soundproofed | No |
Volume dB(A) (0 m) | 93 |
Volume dB(A) (4 m) | 73 |
Volume dB(A) (7 m) | 68 |
Contents of compressed air tank (l) | 50 |
---|---|
Switch-on pressure (bar) | 8th |
Maximum pressure (bar) | 10 |
Oil free | No |
FRL | No |
Speed screw block (rpm) | 1400 |
Aftercooler | No |
Motor power (hp/kW) | 3.0 HP / 2.2 kW |
Voltage (volts) | 230 V / 50 Hz / 1 Ph |
Wheels | Yes |
Number of stages | 1 |
Aftercooler | No |
Bewertungen
Es gibt noch keine Bewertungen.