Details
item number | 36606 |
---|---|
EAN | 08712418320848 |
Weight (kg) | 48.00 |
Dimensions (L x W x H, cm) | 60x58x82 |
cylinder | 2 |
Suction capacity (l/min) | 410 |
output l/min | 328 |
Output capacity (m3/h) | 19.68 |
Galvanized compressed air tank | No |
Soundproofed | No |
Contents of compressed air tank (l) | 25 |
Switch-on pressure (bar) | 8th |
---|---|
Maximum pressure (bar) | 10 |
Oil free | No |
FRL | No |
Speed screw block (rpm) | 1400 |
Aftercooler | No |
Motor power (hp/kW) | 3.0 HP / 2.2 kW |
Voltage (volts) | 230 V / 50 Hz / 1 Ph |
Wheels | Yes |
Number of stages | 1 |
Aftercooler | No |
Bewertungen
Es gibt noch keine Bewertungen.